Mobile Apps Development Platforms
When it comes to mobile app development technology, you need decide what type of app works best for you:
- Native,
- Hybrid or
- Web
Front-end Development Tools:
Platform | Programming language | Debuggers Available | Emulator Available | Integrated development environment available | Cross-platform deployment | Installer packaging options | Development tool cost |
iOS SDK | Objective-C, Swift | Debugger integrated in Xcode IDE | Bundled with iPhone SDK, integrated with Xcode IDE | Xcode, AppCode | iPhone, iPad, iPod Touch | Only via App Store, needs review and approval by Apple Inc. | Apple tools are free for an Intel-based Mac. Simulator testing is free. But installing on a device needs a fee for a developer signing key. AppCode - Commercial licenses available. |
MonoTouch | C# | Yes | Yes | Visual Studio 2005 and MonoDevelop | iOS | The native distribution format of the platform | |
Android | Java but portions of code can be in C,C++ | Debugger integrated in Eclipse, standalone debugging monitor available | Yes | Eclipse, IntelliJ IDEA, Android Studio, Project Kenai Android plugin for NetBeans | Android | apk | Free, IntelliJ IDEA Community Edition - Free |
Mono for Android | C# | Yes | Yes | Visual Studio 2005 and MonoDevelop | Android | The native distribution format of the platform | |
PhoneGap & Apache Cordova | HTML, CSS,JavaScript | Yes | No, 3rd party tools | No, 3rd party tools | iPhone, Android, Tizen, Windows Phone, BlackBerry, Symbian, Palm, Bada | The native distribution format of each platform | Apache 2 |
Sencha Touch | HTML, CSS,JavaScript | Yes | Yes | Sencha Architect 2 | iOS (iPhone, iPad, iPod touch), Android, Kindle, BlackBerry, Bada | Web delivered, or hybrid via native shells for each platform | GPLv3, Free Commercial License, Paid OEM and Embedded Systems Licenses |
Unity | C#, JavaScript, Boo, other .NET-based languages | Yes | Remote used to simulate device interaction before app is uploaded to the device. | Unity Editor, also works with Visual Studios and MonoDevelop. | Android, iOS (iPhone/iPad), PC, Mac, desktop browser, Xbox 360, PS3, Wii. BlackBerry Playbook, Nokia Symbian, Roku 2 and others available through company's Union program. | The native distribution format of each platform. | Free and commercial development licenses. |
Appcelerator | JavaScript | Yes, in Titanium Studio. | Emulator is available using native emulators | Titanium Studio based on Eclipse | Android, iPhone; BlackBerry, Tizen, mobile web | The native distribution format of each platform | Free / Open Sourced Apache 2.0 licensed, commercial and enterprise licenses available |
BlackBerry | Java | Debugger integrated in IDE | Yes | Eclipse, BlackBerry JDE | BlackBerry only, because of RIM API | alx, cod | Free |
Codename One | Java | Yes | Yes | Eclipse, Netbeans | Android, iPhone, BlackBerry, Windows Mobile, J2ME | The native distribution format of each platform | Open Source GPLv2 and subscription-based build server |
Back-end Tools:
Provide a set of reusable services that are centrally managed and controlled and provide the following capabilities:
- Integration with back-end systems
- User authentication/authorization
- Data services
- Reusable business logic
Platform | Programming language | Integrated development environment available | Cross-platform deployment | Deployment options | Development tool cost |
Backendless Platform | Java, Objective-C, Swift,Node.js, JavaScript,ActionScript(Flex),C# (.NET) | Use any front-end IDE for client-side development. Eclipse, IDEA or NetBeans for custom server-side logic development | iOS 3.0+, Android 2.0+, Windows Phone 7+, JavaScript, HTML5 Client, Flash Player (Flash/Flex) | On-premises and cloud | Free and commercial licenses available |
IBM MobileFirst Server | HTML5, CSS3, JavaScript, and Native SDK Languages w/ Native Worklight API | Eclipse Plugin, Eclipse Based Stand-alone | iOS, BlackBerry 6,7, & 10, Android, Windows Phone 7.5 & 8,Windows 8 Desktop and Tablets, Adobe AIR, Mobile Web App, Desktop Browser Web Page | On-prem | Developer edition free via Eclipse Marketplace, Commercial License for deployment |
Kinvey | Java | NA | iOS 3+, Android 2.0+ | Cloud | Commercial and enterprise licenses available |
Kony | Javascript | Non-proprietary IDE | iOS 3+, Android 2.0+, Windows Mobile 6+, Blacberry 4.5+, Symbian, J2ME | On-prem | Commercial and enterprise licenses available |
Kumulos | Java, Objective-C, Swift,Node.js, JavaScript, kScript, C# .NET | Use any front-end IDE for client-side development. | iOS 3.0+, Android 2.0+, Windows Phone 7+, JavaScript, HTML5, Blackberry, Unity .net Angular JS, LUA Corona, C# | Cloud | Free for up to 25 devices while in development. Fixed Monthly fee with fair use policy. |
Magnet Systems | Java | Eclipse | ? | On-prem | Commercial licenses available |
Metismo | Java | Eclipse | Java ME, Android, BREW, BlackBerry, Nintendo DS, iOS (iPhone/iPad), Palm/webOS, Sony PSP, Samsung bada, Symbian, Windows Mobile, Windows Phone 7, Windows Desktop, OSX | On-prem | Commercial licenses available |
MobileFrame | Proprietary, code-free interface | NA, MobileFrame Desktop | Android, iOS, Windows, Windows Mobile, HTML5 browser-based client | On-prem, cloud, or hybrid | Commercial and enterprise licenses available |
Verivo Akula | Java | Use any front-end IDE | Android, iOS (iPhone/iPad), Windows Phone7 | On-prem, cloud, or hybrid | Free development licenses; per-CPU deployment licenses |
WebORB Integration Server | C#, VB.NET, Java, PHP, ActionScript, JavaScript,Objective-C, XML | Works with Eclipse, Visual Studio, intelliJ IDEA and Amethyst IDE | Android, iOS (iPhone/iPad), BlackBerry Playbook, Windows Phone7 | On-prem | Free development licenses; Free and Commercial deployment licenses |
System Software:
These are system-level components that are required to have a functioning platform for developing mobile apps.
Platform | Programming language | Debuggers Available | Emulator available | Integrated development environmentavailable | Cross-platform deployment | Installer packaging options | Development tool cost |
Adobe AIR | ActionScript,HTML, CSS,JavaScript | Yes | Yes | Flash Builder,Flash Professional,IntelliJ IDEA | iOS (iPhone, iPad, iPod touch), Android, BlackBerry | The native distribution format of each platform | Flash Builder, Flash Professional, IntelliJ IDEA - Commercial licenses available Adobe AIR SDK (command line tool) - Free |
Firefox OS | HTML5, CSS,JavaScript | Yes | No, but simulator available. | Firefox browser,Firebug | Web browser on other platform | Firefox Marketplace, Web URL | Development requires Mozilla Firefox and the simulator add-on |
.NET Compact Framework | C#, VB.NET,Basic4ppc | Yes | Free emulator, source code available, also bundled with IDE | Visual Studio 2008, 2005, 2003, Basic4ppcIDE | Windows Mobile, Windows CE, Symbian-based devices via third party tools | OTAdeployment,CAB files, ActiveSync | Most tools free, but commercial editions of Visual Studio needed for visual designers |
Symbian | C++ | Yes | Free Emulator | Many choices | Compile per target | SIS deployment | Commercial and free tools available |
Tizen | Web-based: HTML5, CSS, JS Native: C, C++ | Yes | Free Emulator | Tizen SDK | Web-based app to be available on web browser | Tizen through App store, Web URL | Development requires Windows or Mac OS X or Ubuntu Desktop |
Windows Mobile | C, C++ | Yes | Free emulator (source code available), also bundled with IDE | Visual Studio 2010, 2008, 2005, eMbedded VC++ (free), Satellite Forms | Windows Mobile, Windows CE | OTAdeployment, CAB files, ActiveSync | Free command-line tools or eMbedded VC++, or Visual Studio (Standard edition or better) |
Windows Phone | C#, Visual Basic,C, C++ | Yes | Free emulator, also bundled with IDE | Visual Studio 2012, Visual Studio 2010 | Windows Phone | OTAdeployment,XAP files |
Hope this helps.
Full details here.
Regards,
Arun
No comments:
Post a Comment