Date | Version | Remarks |
January 16, 2002 | 1.0 | |
April 24, 2003 | 1.1 | |
November 7, 2005 | 2.0 (Whidbey) | Whidbey |
November 21, 2006 | 3.0 | Windows Presentation Foundation (WPF) Windows CardSpace which uses ASP.NET for login roles. |
November 19, 2007 | 3.5 (Orcas) | New data controls (ListView, DataPager) ASP.NET AJAX included as part of the framework Support for HTTP pipelining and syndication feeds. WCF support for RSS, JSON, POX and Partial Trust All the .NET Framework 3.5 changes, like LINQ etc |
August 11, 2008 | 3.5 SP1 | Incorporation of ASP.NET Dynamic Data Support for controlling browser history in an ASP.NET AJAX application |
April 12, 2010 | 4.0 | Parallel extensions and other .NET Framework 4 features |
August 15, 2012 | 4.5 | Released with Visual Studio 2012 and Windows Server 2012 for Windows 8 Parallel extensions and other .NET Framework 4.5 features |
Thanks & Regards,
Arun Manglick,
Manager Software| http://www.synechron.com
Mobile: +919850901262| Desk Phone: +912040262000
Mobile: +919850901262| Desk Phone: +912040262000
SYNECHRON -
- 4,000+ professionals globally.
- USA | Canada | UK | The Netherlands | UAE | India | Singapore | Hong Kong | Japan
- 4,000+ professionals globally.
- USA | Canada | UK | The Netherlands | UAE | India | Singapore | Hong Kong | Japan
No comments:
Post a Comment