Release date | Codename | Internal | Supported .NET | C# Version | ASP.NET Version | |
Visual Studio | 1-Apr-95 | N/A | 4 | N/A | NA | NA |
Visual Studio 97 | 1-Feb-97 | Boston | 5 | N/A | NA | NA |
Visual Studio 6.0 | 1-Jun-98 | Aspen | 6 | N/A | NA | NA |
Visual Studio .NET (2002) | 13-Feb-02 | Rainier | 7 | 1 | 1.0 | 1.0 |
Visual Studio .NET 2003 | 24-Apr-03 | Everett | 7.1 | 1.1 | 1.0 | 1.1 |
Visual Studio 2005 | 7-Nov-05 | Whidbey | 8 | 2.0, 3.0 | 2.0 | 2.0 |
Visual Studio 2008 | 19-Nov-07 | Orcas | 9 | 2.0, 3.0, 3.5 | 3.0 | 3.0, 3.5 |
Visual Studio 2010 | 12-Apr-10 | Dev10/Rosario | 10 | 2.0, 3.0, 3.5, 4.0 | 4.0 | 4.0 |
Visual Studio 2012 | 12-Sep-12 | Dev11 | 11 | 2.0, 3.0, 3.5, 4.0, 4.5 | 5.0 | 4.5 |
Visual Studio 2013 | 17-Oct-13 | Dev12 | 12 | 2.0, 3.0, 3.5, 4.0, 4.5, 4.5.1 | 5.0 | 4.5.1 |
C# Version | | |||||
NA | | |||||
NA | | |||||
NA | | |||||
1.0 | Managed Code | |||||
1.0 | | |||||
2.0 | § Partial Classes | |||||
3.0 | § Automatic Properties | |||||
4.0 | • Named and Optional Arguments | |||||
5.0 | 1. Async Feature |
Thanks & Regards,
Arun Manglick,
Project Manager - Forecasting
Mobile: 9158041782| 9850901262| Desk Phone: +912040265348 | http://www.synechron.com
SYNECHRON -
- 4,000+ professionals globally.
- USA | Canada | UK | The Netherlands | UAE | India | Singapore | Hong Kong | Japan